New T-Rex3 Ultra 1100mAh Battery Smart Watch GPS Track Compass IP69K Waterproof Sports tracker Outdoors Military Smartwatches
$69.73
39733 in stock
39733 in stock
Description
Additional information
| Weight | 0.227 oz |
|---|---|
| Dimensions | 18 × 14 × 3 in |
| Brand Name | PENGAGAR |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS, HarmonyOS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, GMT Two Places, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Countdown, Calculators |
| Battery Life | 15 Day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.7 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | None |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | HT33 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| WIFI | No |
| Choice | yes |
Related Products





















































Reviews
There are no reviews yet.