2025 1000mAh Super Capacity Battery Adult Men Smart Watch 1.7-inch Large Screen Bluetooth Call IP68 Waterproof SmartWatch Sports
$78.29
47 in stock
47 in stock
Description
Product Details
Screen Specifications: -1.7-inch AMOLED HD Display
-Resolution: 360*360 pixels
Core Specifications: -Memory: 128M Flash Storage
-Bluetooth: Version 5.2
-Waterproof Rating: IP68 Deep Waterproof
-Battery: 1000mAh
-Charging: 2-pin Magnetic Charging Cable (7.6mm spacing)
Health & Fitness Features: -Dynamic Heart Rate Monitoring | Blood Oxygen (SpO2) Tracking | Stress Monitor
-Sleep Analysis | Women’s Health (Menstrual Cycle Tracking)
-Step/Distance/Calorie Counting | Breathing Training | Live Heart Rate Alerts
Smart Features: -Raise-to-Wake Screen | Weather Forecast | Voice Assistant (Siri)
-Music Control | Phone Dialing | Find My Phone/Band
-Shake-to-Capture Photos | Calculator | Calendar | Password Lock
-Power Saving Mode | Do Not Disturb Mode | OTA Updates
-Custom Watch Faces (5 Built-in + 6 Menu Styles + Unlimited via App)
Sports Modes: -Pre-installed Modes (8):
Walking, Running, Hiking, Cycling, Basketball, Swimming, Badminton, Football
-Expandable via App (100+):
Tennis, Golf, Yoga, Gym, Dance, Baseball, Skiing, Rowing Machine, Free Training, etc.
Notifications & Alerts: -Supports message/call reminders for:
Phone/SMS
-Social Apps: WeChat, QQ, Facebook, Twitter, Instagram
-Messaging Platforms: Skype, WhatsApp
Other third-party apps
App Compatibility: – App Name: FitCloudPro – Supported OS: iOS 9.0+ & Android 5.1+
Language Support: -Watch Languages:
Simplified Chinese, English (Default), German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese, Romanian, Polish, Turkish
-App Languages:
Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Albanian, Arabic, Korean
Additional information
| Weight | 0.193 oz |
|---|---|
| Dimensions | 17 × 12 × 4 in |
| Brand Name | Flttoln |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.8 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 390*390 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2025 |
| Dial Window Material Type | Hardlex |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | AK87 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Support Alexa | N |
| Choice | yes |
Related Products

























































Reviews
There are no reviews yet.